- Property Info
- WalkScore
- Mortgage Info
- Share
Wow Beautiful Detached 4 Bedroom Home W/ 1Bedroom Finished Basement Apt & Separate Entrance Professionally Done With Pot-Lights. A Pleasant View Of The Temple From Backyard. No House At Back, No Carpet In Whole House. High Demanding Nice Neighborhood. Its Hard To Find 4 Br Detached With Finished Rentable Basement House In Nice Neighborhood. New Paint, Upgraded Kitchen With Granite Counter-Top, Faucet, Close To All Amenities.
2 Fridges, 2 Stoves, Washer And Dryer, Cac, Garage Door Opener, All Elf's And Window Coverings, Super Clean And Ready To Move In
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,417 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.30 x 82.19 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.80m x 3.80m | Parquet Floor, Combined W/Dining |
Main | Family | 4.30m x 3.90m | Parquet Floor, Fireplace, Window |
Main | Kitchen | 3.50m x 2.72m | Ceramic Floor, Eat-In Kitchen |
Main | Breakfast | 4.20m x 2.72m | Ceramic Floor, W/O To Yard |
2nd | Master | 6.10m x 4.30m | Laminate, W/I Closet, 5 Pc Ensuite |
2nd | Br | 4.20m x 3.20m | Laminate, Closet, Window |
2nd | Br | 3.50m x 3.30m | Laminate, Closet, Window |
2nd | Br | 3.40m x 2.80m | Laminate, Closet, Window |
Bsmt | Living | 6.10m x 4.20m | Laminate, Pot Lights, Window |
Bsmt | Kitchen | 4.20m x 2.72m | Ceramic Floor |
Bsmt | Br | 4.10m x 4.10m | Laminate, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
